Natural Product Details
                      
                      Structure:
                         
                      
                  
                  | Product ID: | N00390 | 
| Product Name: | Erucic acid; (Z)-Docos-13-enoic acid | 
| CAS No: | 112867 | 
| Molecular Formula: | C22H42O2 | 
| SMILES: | CCCCCCCC/C=C\CCCCCCCCCCCC(=O)O | 
| InChiKey: | DPUOLQHDNGRHBS-KTKRTIGZSA-N | 
| Category: | Fatty acids | 
| Biological Source: | 

| Drug ID | Drug Name | Type | DrugBank ID | Targets | Category | Latest Progress | |
|---|---|---|---|---|---|---|---|
| D027 | Bayberry Juice | Biological extract | -- | -- | -- | Under clinical trials | Details | 
| D044 | Black cumin | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D081 | Citrus unshiu | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D152 | Ginseng | Herbal medicine | DB01404 | AHR agonist | -- | Under clinical trials | Details | 
| D242 | Nigella Sativa | Biological extract | -- | -- | Gastrointestinal drug | Under clinical trials | Details | 
| D249 | Ocimum Basilicum | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D308 | Rosa canina | Biological extract | -- | -- | -- | Under clinical trials | Details | 
| D402 | A mixture of Anethum graveolens, Citrus bigardia, Cynara scolymus, Portulaca oleracea, and Silybum marianum | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D523 | Capparis Spinosa Fruit pickle | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D543 | Plantago Psyllium and Ocimum Basilicum seeds | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D560 | Grape seed polyphenols | Biological extract | -- | -- | -- | Under clinical trials | Details | 
