Natural Product Details
                      
                      Structure:
                         
                      
                  
                  | Product ID: | N05719 | 
| Product Name: | alpha-Selinene | 
| CAS No: | 125408915 | 
| Molecular Formula: | C15H24 | 
| SMILES: | C=C(C)[C@@H]1CC[C@@]2(C)CCC=C(C)[C@@H]2C1 | 
| InChiKey: | OZQAPQSEYFAMCY-QLFBSQMISA-N | 
| Category: | Terpenoids | 
| Biological Source: | 

| Drug ID | Drug Name | Type | DrugBank ID | Targets | Category | Latest Progress | |
|---|---|---|---|---|---|---|---|
| D027 | Bayberry Juice | Biological extract | -- | -- | -- | Under clinical trials | Details | 
| D044 | Black cumin | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D066 | Celery seed | Biological extract | -- | -- | -- | Under clinical trials | Details | 
| D151 | Ginger | Herbal medicine | DB10344 | -- | Antiallergic drug | Under clinical trials | Details | 
| D159 | Green Cardamom | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D217 | Mastiha | Biological extract | -- | -- | -- | Under clinical trials | Details | 
| D242 | Nigella Sativa | Biological extract | -- | -- | Gastrointestinal drug | Under clinical trials | Details | 
| D249 | Ocimum Basilicum | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D331 | Shizazi thyme | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D368 | Thriphala choorna | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D394 | CJHR | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D402 | A mixture of Anethum graveolens, Citrus bigardia, Cynara scolymus, Portulaca oleracea, and Silybum marianum | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D543 | Plantago Psyllium and Ocimum Basilicum seeds | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D554 | Turmeric and Chicory seeds | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
