Natural Product Details
                      
                      Structure:
                         
                      
                  
                  | Product ID: | N01862 | 
| Product Name: | tetradecanatemethane(yl)ester | 
| CAS No: | 124107 | 
| Molecular Formula: | C15H30O2 | 
| SMILES: | CCCCCCCCCCCCCC(=O)OC | 
| InChiKey: | ZAZKJZBWRNNLDS-UHFFFAOYSA-N | 
| Category: | Fatty acids | 
| Biological Source: | 

| Drug ID | Drug Name | Type | DrugBank ID | Targets | Category | Latest Progress | |
|---|---|---|---|---|---|---|---|
| D044 | Black cumin | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D061 | Cardoon extract | Biological extract | -- | -- | -- | Under clinical trials | Details | 
| D066 | Celery seed | Biological extract | -- | -- | -- | Under clinical trials | Details | 
| D081 | Citrus unshiu | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D152 | Ginseng | Herbal medicine | DB01404 | AHR agonist | -- | Under clinical trials | Details | 
| D242 | Nigella Sativa | Biological extract | -- | -- | Gastrointestinal drug | Under clinical trials | Details | 
| D308 | Rosa canina | Biological extract | -- | -- | -- | Under clinical trials | Details | 
| D317 | Saffron | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D523 | Capparis Spinosa Fruit pickle | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D554 | Turmeric and Chicory seeds | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D560 | Grape seed polyphenols | Biological extract | -- | -- | -- | Under clinical trials | Details | 
