Natural Product Details
                      
                      Structure:
                         
                      
                  
                  | Product ID: | N05549 | 
| Product Name: | (2S)-naringenin | 
| CAS No: | 480411 | 
| Molecular Formula: | C15H12O5 | 
| SMILES: | O=C1C[C@@H](c2ccc(O)cc2)Oc2cc(O)cc(O)c21 | 
| InChiKey: | FTVWIRXFELQLPI-ZDUSSCGKSA-N | 
| Category: | Shikimates and Phenylpropanoids | 
| Biological Source: | 

| Drug ID | Drug Name | Type | DrugBank ID | Targets | Category | Latest Progress | |
|---|---|---|---|---|---|---|---|
| D061 | Cardoon extract | Biological extract | -- | -- | -- | Under clinical trials | Details | 
| D066 | Celery seed | Biological extract | -- | -- | -- | Under clinical trials | Details | 
| D151 | Ginger | Herbal medicine | DB10344 | -- | Antiallergic drug | Under clinical trials | Details | 
| D317 | Saffron | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D335 | Silybum marianum | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D368 | Thriphala choorna | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D402 | A mixture of Anethum graveolens, Citrus bigardia, Cynara scolymus, Portulaca oleracea, and Silybum marianum | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D554 | Turmeric and Chicory seeds | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D560 | Grape seed polyphenols | Biological extract | -- | -- | -- | Under clinical trials | Details | 
