Natural Product Details
                      
                      Structure:
                         
                      
                  
                  | Product ID: | N05612 | 
| Product Name: | -- | 
| CAS No: | 28984772 | 
| Molecular Formula: | C18H32O2 | 
| SMILES: | CCCCCCCCCCCCC/C=C\C=C/C(=O)O | 
| InChiKey: | ADHNUPOJJCKWRT-WHEHHYQMSA-N | 
| Category: | Fatty acids | 
| Biological Source: | 

| Drug ID | Drug Name | Type | DrugBank ID | Targets | Category | Latest Progress | |
|---|---|---|---|---|---|---|---|
| D044 | Black cumin | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D071 | Chicory | Biological extract | -- | -- | -- | Under clinical trials | Details | 
| D077 | Cichorium Intybus L. | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D135 | Fenugreek | Biological extract | -- | -- | -- | Under clinical trials | Details | 
| D218 | Matricaria chamomilla L. | Biological extract | -- | -- | -- | Under clinical trials | Details | 
| D242 | Nigella Sativa | Biological extract | -- | -- | Gastrointestinal drug | Under clinical trials | Details | 
| D308 | Rosa canina | Biological extract | -- | -- | -- | Under clinical trials | Details | 
| D309 | Rosa damascena | Biological extract | -- | -- | -- | Under clinical trials | Details | 
| D368 | Thriphala choorna | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D402 | A mixture of Anethum graveolens, Citrus bigardia, Cynara scolymus, Portulaca oleracea, and Silybum marianum | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D518 | ALT-801 | Biological drug | DB15386 | -- | -- | Under clinical trials | Details | 
| D554 | Turmeric and Chicory seeds | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D563 | Purslane seeds | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
