Natural Product Details
                      
                      Structure:
                         
                      
                  
                  | Product ID: | N00855 | 
| Product Name: | Oleic acid methyl ester | 
| CAS No: | 77900517 | 
| Molecular Formula: | C19H36O2 | 
| SMILES: | CCCCCCCC/C=C\CCCCCCCC(=O)OC | 
| InChiKey: | QYDYPVFESGNLHU-KHPPLWFESA-N | 
| Category: | Fatty acids | 
| Biological Source: | 

| Drug ID | Drug Name | Type | DrugBank ID | Targets | Category | Latest Progress | |
|---|---|---|---|---|---|---|---|
| D057 | Camu camu | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D081 | Citrus unshiu | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D135 | Fenugreek | Biological extract | -- | -- | -- | Under clinical trials | Details | 
| D152 | Ginseng | Herbal medicine | DB01404 | AHR agonist | -- | Under clinical trials | Details | 
| D190 | Japanese apricot extract | Biological extract | -- | -- | -- | Failed in clinical trials | Details | 
| D228 | Misatol GL | Biological extract | -- | -- | -- | Failed in clinical trials | Details | 
| D317 | Saffron | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D518 | ALT-801 | Biological drug | DB15386 | -- | -- | Under clinical trials | Details | 
| D523 | Capparis Spinosa Fruit pickle | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D560 | Grape seed polyphenols | Biological extract | -- | -- | -- | Under clinical trials | Details | 
| D564 | Rice Bran Nutritional Supplement | Biological extract | -- | -- | -- | Under clinical trials | Details | 
