Filter
-
Genomic information
Genome ID Virus Name Collection Date Gender Age Country Percentile Rank Variant
EPI_ISL_407893 hCoV-19/Australia/NSW01/2020 2020-01-24 male 43 Australia 0.03% 5 2
EPI_ISL_407894 hCoV-19/Australia/QLD01/2020 2020-01-28 male 44 Australia 0.05% 8 4
EPI_ISL_407896 hCoV-19/Australia/QLD02/2020 2020-01-30 female 42 Australia 0.05% 9 6
EPI_ISL_410717 hCoV-19/Australia/QLD03/2020 2020-02-05 male 8 Australia 0.08% 13 5
EPI_ISL_410718 hCoV-19/Australia/QLD04/2020 2020-02-05 male 37 Australia 0.08% 13 4
EPI_ISL_407976 hCoV-19/Belgium/GHB-03021/2020 2020-02-03 male 54 Belgium 0.03% 1 3
EPI_ISL_412964 hCoV-19/Brazil/SPBR-01/2020 2020-02-25 male 61 Brazil 0.02% 1 4
EPI_ISL_411902 hCoV-19/Cambodia/0012/2020 2020-01-27 male 60 Cambodia 3.03% 1 1
EPI_ISL_413014 hCoV-19/Canada/ON-PHL2445/2020 2020-01-25 male 56 Canada 0.01% 3 2
EPI_ISL_413015 hCoV-19/Canada/ON-VIDO-01/2020 2020-01-23 male Canada 0.01% 2 3
EPI_ISL_407071 hCoV-19/England/01/2020 2020-01-29 female 50 United Kingdom < 0.01% 2 4
EPI_ISL_407079 hCoV-19/Finland/1/2020 2020-01-29 female 32 Finland 0.07% 1
EPI_ISL_412971 hCoV-19/Finland/FIN-25/2020 2020-02-25 female 24 Finland 0.13% 2 9
EPI_ISL_406596 hCoV-19/France/IDF0372/2020 2020-01-23 female 31 France 0.03% 2 2
EPI_ISL_410720 hCoV-19/France/IDF0372-isl/2020 2020-01-23 female 31 France 0.03% 2 2
EPI_ISL_406597 hCoV-19/France/IDF0373/2020 2020-01-23 male 32 France 0.03% 2 2
EPI_ISL_411219 hCoV-19/France/IDF0386-islP1/2020 2020-01-28 female 30 France 0.06% 5 2
EPI_ISL_411220 hCoV-19/France/IDF0386-islP3/2020 2020-01-28 female 30 France 0.06% 5 2
EPI_ISL_410486 hCoV-19/France/RA739/2020 2020-02-08 female 56 France 0.13% 10
EPI_ISL_406862 hCoV-19/Germany/BavPat1/2020 2020-01-28 male Germany 0.01% 1 2
Total entries: 1178 , Show entries, go page