Natural Product Details
                      
                      Structure:
                         
                      
                  
                  | Product ID: | N10591 | 
| Product Name: | -- | 
| CAS No: | 76282172 | 
| Molecular Formula: | C18H32O2 | 
| SMILES: | CCCCCCCCCCCCCC=CC=CC(=O)O | 
| InChiKey: | ADHNUPOJJCKWRT-UHFFFAOYSA-N | 
| Category: | Fatty acids | 
| Biological Source: | 

| Drug ID | Drug Name | Type | DrugBank ID | Targets | Category | Latest Progress | |
|---|---|---|---|---|---|---|---|
| D051 | Brewed chicory leaf | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D066 | Celery seed | Biological extract | -- | -- | -- | Under clinical trials | Details | 
| D071 | Chicory | Biological extract | -- | -- | -- | Under clinical trials | Details | 
| D077 | Cichorium Intybus L. | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D135 | Fenugreek | Biological extract | -- | -- | -- | Under clinical trials | Details | 
| D151 | Ginger | Herbal medicine | DB10344 | -- | Antiallergic drug | Under clinical trials | Details | 
| D335 | Silybum marianum | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D402 | A mixture of Anethum graveolens, Citrus bigardia, Cynara scolymus, Portulaca oleracea, and Silybum marianum | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D518 | ALT-801 | Biological drug | DB15386 | -- | -- | Under clinical trials | Details | 
| D554 | Turmeric and Chicory seeds | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D560 | Grape seed polyphenols | Biological extract | -- | -- | -- | Under clinical trials | Details | 
| D563 | Purslane seeds | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
