Natural Product Details
                      
                      Structure:
                         
                      
                  
                  | Product ID: | N02461 | 
| Product Name: | (E)-Caryophyllene | 
| CAS No: | 87445 | 
| Molecular Formula: | C15H24 | 
| SMILES: | C=C1CC/C=C(\C)CC[C@@H]2[C@@H]1CC2(C)C | 
| InChiKey: | NPNUFJAVOOONJE-GFUGXAQUSA-N | 
| Category: | Terpenoids | 
| Biological Source: | 

| Drug ID | Drug Name | Type | DrugBank ID | Targets | Category | Latest Progress | |
|---|---|---|---|---|---|---|---|
| D027 | Bayberry Juice | Biological extract | -- | -- | -- | Under clinical trials | Details | 
| D044 | Black cumin | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D051 | Brewed chicory leaf | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D057 | Camu camu | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D066 | Celery seed | Biological extract | -- | -- | -- | Under clinical trials | Details | 
| D071 | Chicory | Biological extract | -- | -- | -- | Under clinical trials | Details | 
| D077 | Cichorium Intybus L. | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D081 | Citrus unshiu | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D151 | Ginger | Herbal medicine | DB10344 | -- | Antiallergic drug | Under clinical trials | Details | 
| D152 | Ginseng | Herbal medicine | DB01404 | AHR agonist | -- | Under clinical trials | Details | 
| D159 | Green Cardamom | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D217 | Mastiha | Biological extract | -- | -- | -- | Under clinical trials | Details | 
| D218 | Matricaria chamomilla L. | Biological extract | -- | -- | -- | Under clinical trials | Details | 
| D242 | Nigella Sativa | Biological extract | -- | -- | Gastrointestinal drug | Under clinical trials | Details | 
| D249 | Ocimum Basilicum | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D308 | Rosa canina | Biological extract | -- | -- | -- | Under clinical trials | Details | 
| D309 | Rosa damascena | Biological extract | -- | -- | -- | Under clinical trials | Details | 
| D315 | Saberry capsules | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D317 | Saffron | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D331 | Shizazi thyme | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D368 | Thriphala choorna | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D401 | A mixture of Huangqi, Huanglian, Zexie, Yujin, Zhidahuang, Shanzha, Maiya, Zhizhi, Huangqin and Yincheng | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D402 | A mixture of Anethum graveolens, Citrus bigardia, Cynara scolymus, Portulaca oleracea, and Silybum marianum | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D543 | Plantago Psyllium and Ocimum Basilicum seeds | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D554 | Turmeric and Chicory seeds | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D558 | Yinchenhao decoction | Traditional medicine | -- | -- | -- | Under clinical trials | Details | 
| D566 | Zataria multiflora Boiss. | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
