Natural Product Details
                      
                      Structure:
                         
                      
                  
                  | Product ID: | N10129 | 
| Product Name: | Nimbecetin | 
| CAS No: | 520183 | 
| Molecular Formula: | C15H10O6 | 
| SMILES: | O=c1c(O)c(-c2ccc(O)cc2)oc2cc(O)cc(O)c12 | 
| InChiKey: | IYRMWMYZSQPJKC-UHFFFAOYSA-N | 
| Category: | Shikimates and Phenylpropanoids | 
| Biological Source: | 

| Drug ID | Drug Name | Type | DrugBank ID | Targets | Category | Latest Progress | |
|---|---|---|---|---|---|---|---|
| D044 | Black cumin | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D051 | Brewed chicory leaf | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D057 | Camu camu | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D066 | Celery seed | Biological extract | -- | -- | -- | Under clinical trials | Details | 
| D071 | Chicory | Biological extract | -- | -- | -- | Under clinical trials | Details | 
| D077 | Cichorium Intybus L. | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D151 | Ginger | Herbal medicine | DB10344 | -- | Antiallergic drug | Under clinical trials | Details | 
| D152 | Ginseng | Herbal medicine | DB01404 | AHR agonist | -- | Under clinical trials | Details | 
| D164 | Hepaguard | Herbal medicine | -- | -- | -- | Failed in clinical trials | Details | 
| D242 | Nigella Sativa | Biological extract | -- | -- | Gastrointestinal drug | Under clinical trials | Details | 
| D249 | Ocimum Basilicum | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D308 | Rosa canina | Biological extract | -- | -- | -- | Under clinical trials | Details | 
| D309 | Rosa damascena | Biological extract | -- | -- | -- | Under clinical trials | Details | 
| D315 | Saberry capsules | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D317 | Saffron | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D335 | Silybum marianum | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D368 | Thriphala choorna | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D401 | A mixture of Huangqi, Huanglian, Zexie, Yujin, Zhidahuang, Shanzha, Maiya, Zhizhi, Huangqin and Yincheng | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D402 | A mixture of Anethum graveolens, Citrus bigardia, Cynara scolymus, Portulaca oleracea, and Silybum marianum | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D458 | Breviscapine | Biological extract | -- | -- | -- | Under investigation | Details | 
| D523 | Capparis Spinosa Fruit pickle | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D543 | Plantago Psyllium and Ocimum Basilicum seeds | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D544 | Pomegranate peel extract | Biological extract | -- | -- | -- | Under clinical trials | Details | 
| D554 | Turmeric and Chicory seeds | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D560 | Grape seed polyphenols | Biological extract | -- | -- | -- | Under clinical trials | Details | 
| D563 | Purslane seeds | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D564 | Rice Bran Nutritional Supplement | Biological extract | -- | -- | -- | Under clinical trials | Details | 
